It is beneficial to have a voluntary agreement on rules that a stock photo agency would respect and contributors value. This site specifies the main issues in an open and transparant way. If you have any ideas, we are open to discussion in regard to missing topics and concerns, as well about issues that have been resolved or are in the process of being resolved.
| Agency | Web | Commision ▼ | Revenue from | Since | Updated |
| StockFresh | www.stockfresh.com | 50-62.5% | $0.35 | 26th October 2011 | Oct 2011 |
| YAY Micro | www.yaymicro.com | 50% | $0.71 | 7th April 2011 | Apr 2011 |
| DiscPicture | www.discpicture.com | 50% | N/A | 17th October 2011 | Oct 2011 |
| Photocase | www.photocase.com | 40-60% | ~$0.47 / €0.33 | 18th April 2011 | Apr 2011 |
| Cutcaster | www.cutcaster.com | 40-50% | $0.40 | 7th April 2011 | Apr 2011 |
| Pixmac | www.pixmac.com | 30-40% | $0.25 | 1st January 2011 | Feb 2011 |
| Contributor | Web | Collection ▼ | Type | Since | Updated |
| Keith Levit | www.keithlevitphotography.com | 27,000+ | Photos | 19th April 2011 | Apr 2011 |
| CandyBox Images | www.candyboximages.com | 13,000+ | Photos | 24th February 2011 | Feb 2012 |
| Elena Elisseeva | www.elenaphoto.com | 11,000+ | Photos | 19th April 2011 | Apr 2011 |
| Hasloo Group Production Studio | www.hasloo.ru | 10,300+ | Photos | 29th June 2011 | Jun 2011 |
| Kirsty Pargeter | www.kjpargeterimages.co.uk | 8,000+ | Photos, Vectors, 3D | 19th April 2011 | Apr 2011 |
| Todd Arena | www.arenacreative.com | 7,000+ | Photos, Graphics, Vectors | 20th July 2011 | Jul 2011 |
| DNF-Style | www.dnf-style.com | 6,000+ | Photos | 10th March 2011 | Mar 2011 |
| Robert Kneschke | www.robertkneschke.de | 5,000+ | Photos | 19th April 2011 | Apr 2011 |
| Tyler Olson | www.simplefoto.com | 5,000+ | Photos | 19th April 2011 | Apr 2011 |
| Christian Beier | www.cbpictures.com | 5,000+ | Photos | 20th July 2011 | Jul 2011 |
| Luis Santos | ministocking.blogspot.com | 3,900+ | Photos | 6th March 2012 | Mar 2012 |
| Cory Thoman | www.mystockvectors.com | 3,300+ | Vectors | 21th June 2011 | Jun 2011 |
| Richard Laschon | pixmac.com/author/Lirch | 3,300+ | Vectors | 21th June 2011 | Jun 2011 |
| Bernd Jürgens | www.stockshooter.de | 2,500+ | Photos | 2nd August 2011 | Aug 2011 |
| Daniel Wiedemann | www.danielwiedemann.com | 1,400+ | Photos | 20th June 2011 | Jun 2011 |
| Steve Lovegrove | web.me.com/steve.lovegrove | 1,200+ | Photos | 21th June 2011 | Jun 2011 |
| Vitezslav Valka | www.vitavalka.cz | 300+ | Vectors | 1st January 2011 | Aug 2012 |
| Komar | www.microstockposts.com | 250+ | Photos | 21th June 2011 | Jun 2011 |
| Jan Ferrari Koburg | www.janferrari.com | 250+ | Photos | 2nd July 2011 | Jul 2011 |
| Dimitar Gorgev | - | 250+ | Photos | 22nd July 2011 | Jul 2011 |
| Grigor Atanasov | www.grigor.info | 250+ | Photos | 23rd September 2011 | Sep 2011 |
| Thomas Amby Johansen | www.thomasamby.com | 150+ | Vectors | 21th June 2011 | Jun 2011 |
If you would like to help us change the industry to be responsible and transparent, please let us know.
Thanks to David Mail, Lee Torrens & Roberto Marinello to help us with defining what should be mentioned in such a document. Thanks to Robert Kneschke for inspiration. We’d really like to hear and read any ideas you might have. The ‘Declaration’ is a first step to an even better microstock market. More about the idea was described in Press Release initiating this declaration (January 2011).
Vitezslav Valka
Email: vitezslav.valka (at) gmail.com
Twitter: vitavalka
Skype: mr.zager